Skoda Auto India have launched the 4×2 version of its Yeti SUV. Although an accomplished SUV, which is equally good on the road, the Yeti wasn’t finding many takers primarily due to the high price of its 4×4 variant, and probably because of its unconventional looks. Skoda have removed one stumbling block by introducing a cheaper variant for the car.
The 4×3 version of the Yeti will be available in two variants – Active and Ambition, priced at Rs. 13.46 and 14.32 lakh respectively. Unlike what most of you guys would think, the changes made to the Yeti 4×2 do not restrict themselves only to the transmission, as the engine on the 4×2 variant is also a less powerful version of the 2.0 liter TDI unit. While the 4×4 version of the car features a 140bhp / 320 Nm version of the engine, both the 4×2 variants come with a 110bhp / 250 Nm version of the engine – much like the entry level Laura, which is less powerful than the higher spec variants.
Another change made to the Yeti 4×2 over the 4×4 is the gearbox. The 4×2 variant will have a five-speeder unit unlike the 4×4’s six speed box. Other changes include a lighter weight (98kg) and a smaller fuel tank (55 liters, against 4×4’s 60-liter tank). The ARAI certified fuel efficiency for the car is 17.72kmpl, which is great for a vehicle in this segment.
Here’s a detailed technical specification sheet to let you know all the changes made to the car
Technical specifications | 2.0 TDI CR/81 kW | 2.0 TDI CR/103 kW | ||
Engine | ||||
Engine type | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system, 16V DOHC, transverse in front | ||
Cylinders | 4 | 4 | ||
Displacement [cm3] | 1968 | 1968 | ||
Max. power/revs [kW(bhp) at rpm] | 81(110)/4200 | 103 (140) /4200 | ||
Max. torque/revs [Nm at rpm] | 250/1500-2500 | 320/1750–2500 | ||
Fuel consumption – rule 115 of CMVR [kmpl] | 17.7 | |||
Transmission | ||||
Wheel drive | Front wheel drive | Permanent four-wheel drive with automatic torque distribution, Haldex clutch | ||
Transmission | Manual 5-speed fully synchronized | Manual 6-speed fully synchronized | ||
Chassis | ||||
Front axle | McPherson suspension with lower triangular links and torsion stabiliser | |||
Rear axle | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | |||
Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system | |||
Brake – front | Disc brakes with inner cooling, with single/piston floating caliper | |||
Brake – rear | Disc brakes | |||
Steering system | Direct rack and pinion steering with electro mechanic power steering | |||
Wheels | 7.0J×16 | |||
Tyres | 215/60 R16 | |||
Outside dimensions | ||||
Length [mm] | 4223 | |||
Width [mm] | 1793 | |||
Height [mm] | 1691 | |||
Wheel base [mm] | 2578 | |||
Ground clearance [mm] | 180 | |||
Inside Dimensions | ||||
Storage capacity [l] | 416 | |||
Storage capacity with rear seatback folded down [l] | 1485 | |||
Storage capacity with rear seats removed [l] | 1665 | |||
Weights | ||||
Kerb weight [kg] | 1445 | 1543 | ||
Gross weight [kg] | 1960 | 2075 | ||
Liquids | ||||
Tank capacity [l] | 55 | 60 | ||
Performance | ||||
Turning circle diameter [m] | 10.0 |
0 comments:
Post a Comment